Dietary Fiber for the Treatment of Type 2 Diabetes Mellitus
- File Under diabetes
Dietary Fiber for the Treatment of Type 2 Diabetes Mellitus: A Meta-Analysis
doi: 10.3122/jabfm.2012.01.110148 J Am Board Fam Med January-February 2011 vol. 25 no. 1 16-23
- Robert E. Post, MD, MS,
- Arch G. Mainous III, PhD,
- Dana E. King, MD, MS and
- Kit N. Simpson, DrPH
The evidence of the relationship between fiber intake and control of diabetes is mixed. The purpose of this study was to determine if an increase in dietary fiber affects glycosylated hemoglobin (HbA1c) and fasting blood glucose in patients with type 2 diabetes mellitus.
Randomized studies published from January 1, 1980, to December 31, 2010, that involved an increase in dietary fiber intake as an intervention, evaluated HbA1c and/or fasting blood glucose as an outcome, and used human participants with known type 2 diabetes mellitus were selected for review.
Fifteen studies met inclusion and exclusion criteria. The overall mean difference of fiber versus placebo was a reduction of fasting blood glucose of 0.85 mmol/L (95% CI, 0.46–1.25). Dietary fiber as an intervention also had an effect on HbA1c over placebo, with an overall mean difference of a decrease in HbA1c of 0.26% (95% CI, 0.02–0.51).
Overall, an intervention involving fiber supplementation for type 2 diabetes mellitus can reduce fasting blood glucose and HbA1c. This suggests that increasing dietary fiber in the diet of patients with type 2 diabetes is beneficial and should be encouraged as a disease management strategy.
Methods
Data Sources and Searches
Study Selection
Data Extraction
Data Synthesis and Analysis
Results
Studies
| Study | Specific Fiber Type | Soluble Fiber | Intervention |
|---|---|---|---|
| Karlstrom 1984 | Cereal and unknown | Soluble and insoluble | A high-fiber diet (42.4 g) versus a control diet (18.9 g fiber). Diets were identical in the proportion of carbohydrate, fat, protein, and cholesterol. |
| Hollenbeck 1986 | Unknown | Unknown | A high-fiber diet (27 g/1000 kcal) versus a control diet (11 g fiber/1000 kcal). Diets were identical in the proportion of carbohydrate, fat, protein, and cholesterol. |
| Holman 1987 | Guar gum | Soluble | Guar minitablets (5 g), taken 3 times a day taken immediately before the first mouthful of each meal and washed down with water. Of note, all patients had achieved near-normal fasting plasma glucose levels before study began. |
| Hagander 1988 | Cereal, beet, and leguminous | Soluble and insoluble | High-fiber versus low-fiber diets without changing energy intake or proportions of protein, fat, and carbohydrates. |
| Uusitupa 1989 | Guar gum | Soluble | Guar gum granules (5 g), premixed with juice, milk, or water (1–2 dL), 3 times a day before main meals. |
| Lalor 1990 | Guar gum | Soluble | Guar gum granules (5 g) at meal times 3 times daily. |
| Karlander 1991 (diet only arm) | Beet fiber | Soluble | Beet fiber (16 g) mixed into meals divided over 3 meals a day. |
| Chuang 1992 | Guar gum | Soluble | Guar gum (5 g) taken before or with meals in a liquid form 3 times a day. |
| Chandalia 2000 | Unfortified foods (e.g. cantaloupe, sweet potato, oatmeal) | Soluble and insoluble | A high-fiber diet (50 g) versus a control diet (24 g fiber). Diets were identical in the proportion of carbohydrate, fat, protein, and cholesterol. |
| Jenkins 2002 | Cereal fiber | Soluble and insoluble | Bread and breakfast cereals high in cereal fiber were provided to add 19 g/day of additional cereal fiber compared with an additional 4 g/day of additional cereal fiber in the control group. |
| Feldheim 2003 | Wheat fiber | Soluble and insoluble | Consumption of bread and crescents enriched with a dietary fiber concentrate. |
| Lu 2004 | Arabinoxylan-rich fiber | Soluble and insoluble | Usual diet supplemented with arabinoxylane fiber-enriched bread and muffins compared with non–fiber-enriched bread and muffins in the control group. |
| Cho 2005 | Cassia tora fiber | Soluble | Two 2-g packets per day ingested after meals, i.e., one packet each after morning and evening meal. |
| Ziai 2005 | Plantago ovata Forsk (Psyllium) | Soluble and insoluble | Fiber supplement (5.1 g) in 250 mL of water twice a day, 20–30 minutes before the morning and evening meals. |
| Ikem 2007 | Unknown | Unknown | A high-fiber diet (40 g of fiber added) versus a control diet. Diets were similar in the proportion of carbohydrate, fat, and protein. |
Demographics
Fasting Blood Glucose
Glycosylated Hemoglobin
Discussion
Limitations
Conclusions
Notes
- This article was externally peer reviewed.
- Current affiliation: Virtua Family Medicine Residency, Voorhees, NJ (REP).
- Funding: none.
- Conflict of interest: none declared.
- Received for publication April 29, 2011.
- Accepted for publication August 9, 2011.


0 comments: